<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Self Portraits over the Years</title>
	<atom:link href="http://www.marcdalessio.com/self-portraits-over-the-years-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcdalessio.com/self-portraits-over-the-years-2/</link>
	<description>Recent Paintings and General Musings on Art</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:36:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Devin</title>
		<link>http://www.marcdalessio.com/self-portraits-over-the-years-2/comment-page-1/#comment-2376</link>
		<dc:creator>Devin</dc:creator>
		<pubDate>Tue, 14 Dec 2010 18:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcdalessio.com/?p=1676#comment-2376</guid>
		<description>It&#039;s nice to see your progression over the years. I&#039;m kind of at your 1989-1992 stage right now at CSULB so it&#039;s just fun to see that there probably is some kind of progression going on. In my experience I feel like your graph works in the music realm too. Just change ability to see to ability to listen and maybe the perceived skill drops a little more during the self-doubt-torture-I-want-to-give-up phase since there&#039;s less of a concrete product happening. I&#039;m bookmarking this site.</description>
		<content:encoded><![CDATA[<p>It&#8217;s nice to see your progression over the years. I&#8217;m kind of at your 1989-1992 stage right now at CSULB so it&#8217;s just fun to see that there probably is some kind of progression going on. In my experience I feel like your graph works in the music realm too. Just change ability to see to ability to listen and maybe the perceived skill drops a little more during the self-doubt-torture-I-want-to-give-up phase since there&#8217;s less of a concrete product happening. I&#8217;m bookmarking this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathrin Hufen</title>
		<link>http://www.marcdalessio.com/self-portraits-over-the-years-2/comment-page-1/#comment-2340</link>
		<dc:creator>Kathrin Hufen</dc:creator>
		<pubDate>Sat, 04 Dec 2010 23:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcdalessio.com/?p=1676#comment-2340</guid>
		<description>Hi Marc,

your website is brilliant and for me very inspiring.
Especially your self-portrait from 2010 is really wonderful,
it has an touching expression. Thank you for sharing all this.
Greentings from Hamburg.</description>
		<content:encoded><![CDATA[<p>Hi Marc,</p>
<p>your website is brilliant and for me very inspiring.<br />
Especially your self-portrait from 2010 is really wonderful,<br />
it has an touching expression. Thank you for sharing all this.<br />
Greentings from Hamburg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lotta Blokker</title>
		<link>http://www.marcdalessio.com/self-portraits-over-the-years-2/comment-page-1/#comment-1815</link>
		<dc:creator>Lotta Blokker</dc:creator>
		<pubDate>Sat, 21 Aug 2010 23:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcdalessio.com/?p=1676#comment-1815</guid>
		<description>I am curious to see what portrait you will do next time. I have the feeling that you will simplify the background again, and focus only on that sensitivity..</description>
		<content:encoded><![CDATA[<p>I am curious to see what portrait you will do next time. I have the feeling that you will simplify the background again, and focus only on that sensitivity..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lotta Blokker</title>
		<link>http://www.marcdalessio.com/self-portraits-over-the-years-2/comment-page-1/#comment-1811</link>
		<dc:creator>Lotta Blokker</dc:creator>
		<pubDate>Sat, 21 Aug 2010 17:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcdalessio.com/?p=1676#comment-1811</guid>
		<description>Ha Marc!

It&#039;s so nice to read all of this! And to see the photo&#039;s of your paintings. It&#039;s a great idea to make a Self Portrait once a year. I especially love the one on the right, from 1993-4. Intense and sensitive! The latest one, from 2010 has that strength as well. Complimenti! Good luck with your show! Ciao, Lotta</description>
		<content:encoded><![CDATA[<p>Ha Marc!</p>
<p>It&#8217;s so nice to read all of this! And to see the photo&#8217;s of your paintings. It&#8217;s a great idea to make a Self Portrait once a year. I especially love the one on the right, from 1993-4. Intense and sensitive! The latest one, from 2010 has that strength as well. Complimenti! Good luck with your show! Ciao, Lotta</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.marcdalessio.com/self-portraits-over-the-years-2/comment-page-1/#comment-1624</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Sat, 26 Jun 2010 20:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcdalessio.com/?p=1676#comment-1624</guid>
		<description>I&#039;ve watched this video a few times in the past months, and for some reason today is the first time I noticed you&#039;re wearing a reddit shirt.  Nice!  

This is a great post.  As someone struggling to bring my painting up to anywhere near the level of my drawings, I&#039;m encouraged to see your progression over time.  Thank you for sharing this.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve watched this video a few times in the past months, and for some reason today is the first time I noticed you&#8217;re wearing a reddit shirt.  Nice!  </p>
<p>This is a great post.  As someone struggling to bring my painting up to anywhere near the level of my drawings, I&#8217;m encouraged to see your progression over time.  Thank you for sharing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eleanor Ettinger Self Portrait Show &#124; Marc Dalessio</title>
		<link>http://www.marcdalessio.com/self-portraits-over-the-years-2/comment-page-1/#comment-1462</link>
		<dc:creator>Eleanor Ettinger Self Portrait Show &#124; Marc Dalessio</dc:creator>
		<pubDate>Tue, 04 May 2010 15:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcdalessio.com/?p=1676#comment-1462</guid>
		<description>[...] self portrait from this January (you can see it in this post) is in the Eleanor Ettinger Gallery&#8217;s Self Portrait Exhibition which opened last night in New [...]</description>
		<content:encoded><![CDATA[<p>[...] self portrait from this January (you can see it in this post) is in the Eleanor Ettinger Gallery&#8217;s Self Portrait Exhibition which opened last night in New [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rahina qh</title>
		<link>http://www.marcdalessio.com/self-portraits-over-the-years-2/comment-page-1/#comment-1385</link>
		<dc:creator>rahina qh</dc:creator>
		<pubDate>Sat, 03 Apr 2010 06:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcdalessio.com/?p=1676#comment-1385</guid>
		<description>thank you for this fascinating post. development is essential and to analyse your work objectively is another sign of maturity.</description>
		<content:encoded><![CDATA[<p>thank you for this fascinating post. development is essential and to analyse your work objectively is another sign of maturity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas Birath</title>
		<link>http://www.marcdalessio.com/self-portraits-over-the-years-2/comment-page-1/#comment-1317</link>
		<dc:creator>Andreas Birath</dc:creator>
		<pubDate>Mon, 22 Mar 2010 09:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcdalessio.com/?p=1676#comment-1317</guid>
		<description>Marc,
Since this is the first time commenting on your blog I would like to say how much I love it. The blog that is. If I had to choose between coffee and your blog I would pick the latter any day of the week.

I was going to comment on the graph, which is the single most energy boosting image I&#039;ve seen this week. We have all said and thought about progression in that way. Your graph is to these talks and thoughts what The unforgiven was to western movies. You killed it.

But since everyone has given you praise for that graph, I would instead like to say that as a funny bonus to the time lapse it was great to see Ben(?) and Leo hang out on the couch while you are working. That´s the way it is in your studio :)</description>
		<content:encoded><![CDATA[<p>Marc,<br />
Since this is the first time commenting on your blog I would like to say how much I love it. The blog that is. If I had to choose between coffee and your blog I would pick the latter any day of the week.</p>
<p>I was going to comment on the graph, which is the single most energy boosting image I&#8217;ve seen this week. We have all said and thought about progression in that way. Your graph is to these talks and thoughts what The unforgiven was to western movies. You killed it.</p>
<p>But since everyone has given you praise for that graph, I would instead like to say that as a funny bonus to the time lapse it was great to see Ben(?) and Leo hang out on the couch while you are working. That´s the way it is in your studio <img src='http://www.marcdalessio.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaylyn</title>
		<link>http://www.marcdalessio.com/self-portraits-over-the-years-2/comment-page-1/#comment-1225</link>
		<dc:creator>kaylyn</dc:creator>
		<pubDate>Sat, 20 Feb 2010 02:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcdalessio.com/?p=1676#comment-1225</guid>
		<description>Very interesting...love the progression of portraits thru the years, got a little vertiginous during the set-up stretch in the video!  Edward Tufte would find your graph amusing, have you sent it to him?  Love his work!</description>
		<content:encoded><![CDATA[<p>Very interesting&#8230;love the progression of portraits thru the years, got a little vertiginous during the set-up stretch in the video!  Edward Tufte would find your graph amusing, have you sent it to him?  Love his work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David R. Darrow</title>
		<link>http://www.marcdalessio.com/self-portraits-over-the-years-2/comment-page-1/#comment-1223</link>
		<dc:creator>David R. Darrow</dc:creator>
		<pubDate>Fri, 19 Feb 2010 19:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcdalessio.com/?p=1676#comment-1223</guid>
		<description>A friend pointed me to your site and self-portraits, and I am glad for that. I have returned several times to view them and your video again and again.

What I keep remembering, however, is the brilliance of your graph. The gold &quot;Perceived Technical Skill&quot; however &#039;general&#039; in shape, is an element that can be applied to just about any area of life, whether skills, relationships, religion or politics. The high points of the curve coincide with the very self-admiration that prevents us from improving, while the low points represent an emotional over-correction that prepares us to move forward into new ability.

Simply stated graphically, and deep in meaning.</description>
		<content:encoded><![CDATA[<p>A friend pointed me to your site and self-portraits, and I am glad for that. I have returned several times to view them and your video again and again.</p>
<p>What I keep remembering, however, is the brilliance of your graph. The gold &#8220;Perceived Technical Skill&#8221; however &#8216;general&#8217; in shape, is an element that can be applied to just about any area of life, whether skills, relationships, religion or politics. The high points of the curve coincide with the very self-admiration that prevents us from improving, while the low points represent an emotional over-correction that prepares us to move forward into new ability.</p>
<p>Simply stated graphically, and deep in meaning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.marcdalessio.com @ 2012-02-10 08:50:16 by W3 Total Cache -->
