<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marc Dalessio &#187; geotagging</title>
	<atom:link href="http://www.marcdalessio.com/tag/geotagging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcdalessio.com</link>
	<description>Recent Paintings and General Musings on Art</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:37:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Montefalco Plein Air</title>
		<link>http://www.marcdalessio.com/montefalco-plein-air/</link>
		<comments>http://www.marcdalessio.com/montefalco-plein-air/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 21:08:11 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Clitunno]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[Montefalco]]></category>
		<category><![CDATA[Plein Air]]></category>
		<category><![CDATA[Trevi]]></category>

		<guid isPermaLink="false">http://www.marcdalessio.com/?p=2021</guid>
		<description><![CDATA[Here are a few paintings from my trip to Montefalco. Again, one of the more picturesque spots on Earth. I&#8217;ve been trying to update my geotagged landscape archive so people can take advantage of all the hours I spend scouting around for views (see my earlier post if you have no idea what I&#8217;m talking [...]]]></description>
		<wfw:commentRss>http://www.marcdalessio.com/montefalco-plein-air/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>More geotagging</title>
		<link>http://www.marcdalessio.com/more-geotagging/</link>
		<comments>http://www.marcdalessio.com/more-geotagging/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 19:22:16 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[Maremma]]></category>
		<category><![CDATA[Plein Air]]></category>
		<category><![CDATA[Tuscany]]></category>

		<guid isPermaLink="false">http://www.marcdalessio.com/wordpress/?p=144</guid>
		<description><![CDATA[I&#8217;ve been updating my landscape archive page on Flickr with spots to paint in Maremma. The Val di Cecina is especially beautiful. Here is the webpage again. Here is the original post if you have no idea what I&#8217;m talking about.]]></description>
		<wfw:commentRss>http://www.marcdalessio.com/more-geotagging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geotagging for landscape painters</title>
		<link>http://www.marcdalessio.com/geotagging-for-landscape-painters/</link>
		<comments>http://www.marcdalessio.com/geotagging-for-landscape-painters/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 14:08:56 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[Landscape painting]]></category>
		<category><![CDATA[Plein Air]]></category>
		<category><![CDATA[Tuscany]]></category>

		<guid isPermaLink="false">http://www.marcdalessio.com/wordpress/?p=9</guid>
		<description><![CDATA[I spend a lot of time driving around the Tuscan countryside every summer looking for great spots to paint. An ongoing project of mine is to take a picture from every spot I find which I think is especially picturesque. The camera on my cellphone is set to automatically check the built-in gps system to [...]]]></description>
		<wfw:commentRss>http://www.marcdalessio.com/geotagging-for-landscape-painters/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.marcdalessio.com @ 2012-02-10 07:29:15 by W3 Total Cache -->
